Division | District | School ID | School Name | Level |
---|---|---|---|---|
Guihulngan City | 1 | 120262 | Bakid ES | Elementary |
Guihulngan City | 1 | 120270 | Melanio T. Vergara ES | Elementary |
Guihulngan City | 1 | 120274 | Mabunga ES | Elementary |
Guihulngan City | 1 | 120277 | Mckinley ES | Elementary |
Guihulngan City | 1 | 120279 | Padre Zamora ES | Elementary |
Guihulngan City | 1 | 120280 | Pitogo PS | Elementary |
Guihulngan City | 1 | 120284 | Filomena T. Aranas MES | Elementary |
Guihulngan City | 1 | 120285 | Tinayunan Hill ES | Elementary |
Guihulngan City | 1 | 306279 | T-Hill National High School | Secondary |
Guihulngan City | 1 | 306283 | Mabunga National High School | Secondary |
Guihulngan City | 1 | 324802 | P Zamora National High School | Secondary |
Guihulngan City | 1 | 0 | Bakid NHS | Secondary |
Guihulngan City | 1 | 0 | Daniel T. Anog High School | Secondary |
Guihulngan City | 2 | 120267 | Guihulngan South CS | Elementary |
Guihulngan City | 2 | 303231 | Guihulngan NHS - Poblacion | Secondary |
Guihulngan City | 3 | 120260 | Agulang PS | Elementary |
Guihulngan City | 3 | 120265 | Buenavista ES | Elementary |
Guihulngan City | 3 | 120275 | Magsaysay ES | Elementary |
Guihulngan City | 3 | 120276 | Malusay ES | Elementary |
Guihulngan City | 3 | 120278 | Nagsaha ES | Elementary |
Guihulngan City | 3 | 120282 | Planas ES | Elementary |
Guihulngan City | 3 | 120286 | Tominhao PS | Elementary |
Guihulngan City | 3 | 120287 | Villegas ES | Elementary |
Guihulngan City | 3 | 189509 | Mandi-i ES | Elementary |
Guihulngan City | 3 | 305714 | Planas National High School | Secondary |
Guihulngan City | 3 | 306280 | Villegas National High School | Secondary |
Guihulngan City | 3 | 324801 | Guihulngan NHS - Magsaysay Annex | Secondary |
Guihulngan City | 3 | 324803 | Buenavista National High School | Secondary |
Guihulngan City | 4 | 120263 | Balogo ES | Elementary |
Guihulngan City | 4 | 120264 | Banwague ES | Elementary |
Guihulngan City | 4 | 120266 | Dadiangao ES | Elementary |
Guihulngan City | 4 | 120268 | Hinakpan ES | Elementary |
Guihulngan City | 4 | 120269 | Hinogpayan ES | Elementary |
Guihulngan City | 4 | 120271 | Kapudlusan PS | Elementary |
Guihulngan City | 4 | 120272 | Linantuyan ES | Elementary |
Guihulngan City | 4 | 120273 | Luz ES | Elementary |
Guihulngan City | 4 | 120281 | Plagatasanon ES | Elementary |
Guihulngan City | 4 | 120283 | Taloto ES | Elementary |
Guihulngan City | 4 | 303230 | Guihulngan NAS | Secondary |
Guihulngan City | 4 | 305713 | Balogo National High School | Secondary |
Guihulngan City | 4 | 305916 | Hinakpan NHS | Secondary |
Guihulngan City | 4 | 306282 | Banwague National High School | Secondary |
Guihulngan City | 4 | 312952 | Linantuyan National High School | Secondary |
Guihulngan City | 5 | 120233 | Antibalas ES | Elementary |
Guihulngan City | 5 | 120236 | Bonbon ES | Elementary |
Guihulngan City | 5 | 120242 | Calamba CS | Elementary |
Guihulngan City | 5 | 120246 | Humayhumay ES | Elementary |
Guihulngan City | 5 | 120247 | Imelda ES | Elementary |
Guihulngan City | 5 | 120248 | Lag-asan ES | Elementary |
Guihulngan City | 5 | 120250 | Lip-o ES | Elementary |
Guihulngan City | 5 | 120257 | Sandayao ES | Elementary |
Guihulngan City | 5 | 303232 | Sandayao National High School | Secondary |
Guihulngan City | 5 | 305915 | Calamba NHS | Secondary |
Guihulngan City | 5 | 324805 | Guihulngan NHS - Lip-o | Secondary |
Guihulngan City | 6 | 120234 | Basak ES | Elementary |
Guihulngan City | 6 | 120235 | Binobohan ES | Elementary |
Guihulngan City | 6 | 120238 | Bulado ES | Elementary |
Guihulngan City | 6 | 120249 | La-os ES | Elementary |
Guihulngan City | 6 | 120251 | Maculos ES | Elementary |
Guihulngan City | 6 | 120252 | Magkanaway ES | Elementary |
Guihulngan City | 6 | 120254 | Matu-og ES | Elementary |
Guihulngan City | 6 | 324804 | Guihulngan NHS - Maculos | Secondary |
Guihulngan City | 6 | 324806 | Guihulngan NHS - Binobohan | Secondary |
Guihulngan City | 7 | 120239 | Busay ES | Elementary |
Guihulngan City | 7 | 120240 | Cabal-asan ES | Elementary |
Guihulngan City | 7 | 120244 | Don Pelagio Villegas MES | Elementary |
Guihulngan City | 7 | 120245 | Hilaitan ES | Elementary |
Guihulngan City | 7 | 120253 | Maniak ES | Elementary |
Guihulngan City | 7 | 120256 | Paz Salvador Laguda MES | Elementary |
Guihulngan City | 7 | 120259 | Jacinto Baquilta ES | Elementary |
Guihulngan City | 7 | 303233 | Guihulngan NHS-Hilaitan | Secondary |
Guihulngan City | 7 | 305712 | Gerasimo Silva Villegas Sr. NHS | Secondary |
Guihulngan City | 8 | 120237 | Budlasan ES | Elementary |
Guihulngan City | 8 | 120241 | Calabaclabacan ES | Elementary |
Guihulngan City | 8 | 120243 | Calupaan ES | Elementary |
Guihulngan City | 8 | 120255 | Panagtugas ES | Elementary |
Guihulngan City | 8 | 120258 | Trinidad ES | Elementary |
Guihulngan City | 8 | 189502 | Benil-iwan ES | Elementary |
Guihulngan City | 8 | 189528 | Bongao PS | Elementary |
Guihulngan City | 8 | 305852 | Maximina Lim Tabilon NHS | Secondary |
Guihulngan City | 8 | 312910 | Trinidad National High School | Secondary |
Guihulngan City | 9 | 120627 | Banban ES | Elementary |
Guihulngan City | 9 | 120628 | Don Julian Dela Vina ES | Elementary |
Guihulngan City | 9 | 120630 | Don Esperidion Villegas MES | Elementary |
Guihulngan City | 9 | 120631 | Guba ES | Elementary |
Guihulngan City | 9 | 120634 | Malangsa ES | Elementary |
Guihulngan City | 9 | 120635 | Molobolo ES | Elementary |
Guihulngan City | 9 | 120638 | Tabon ES | Elementary |
Guihulngan City | 9 | 120642 | Vallehermoso CS | Elementary |
Guihulngan City | 9 | 189517 | Pu-an PS | Elementary |
Guihulngan City | 9 | 303292 | Vallehermoso NHS | Secondary |
Guihulngan City | 9 | 312904 | Guba HS | Secondary |
Guihulngan City | 10 | 120625 | Don Vicente Lopez Senior MES | Elementary |
Guihulngan City | 10 | 120629 | Cabulihan ES | Elementary |
Guihulngan City | 10 | 120632 | Macapso ES | Elementary |
Guihulngan City | 10 | 120633 | Maglahos ES | Elementary |
Guihulngan City | 10 | 120636 | Paliran ES | Elementary |
Guihulngan City | 10 | 120637 | Pinucauan ES | Elementary |
Guihulngan City | 10 | 120639 | Domindor A. Paras MES | Elementary |
Guihulngan City | 10 | 120640 | Tolotolo ES | Elementary |
Guihulngan City | 10 | 120641 | Ulay ES | Elementary |
Guihulngan City | 10 | 136947 | Putian PS | Elementary |
Guihulngan City | 10 | 189527 | Bairan PS | Elementary |
Guihulngan City | 10 | 303275 | Rafaela R. Labang NHS | Secondary |
Guihulngan City | 10 | 305763 | Tagbino Senior High School | Secondary |
Guihulngan City | 10 | 312960 | Pinucauwan HS | Secondary |
For inquiries and concerns, kindly email us or visit our official Facebook page
with these links.
The Department of Education Negros Island Region Regional Office
is located at Barangay Batinguel, Dumaguete City,
6200
Negros Oriental, Philippines
Why did you click 6200?