Division | District | School ID | School Name | Level |
---|---|---|---|---|
Negros Occidental | Binalbagan I | 116864 | Amontay ES | Elementary |
Negros Occidental | Binalbagan I | 116866 | Binalbagan ES | Elementary |
Negros Occidental | Binalbagan I | 116867 | Binalbagan South ES | Elementary |
Negros Occidental | Binalbagan I | 116868 | Canmoros ES | Elementary |
Negros Occidental | Binalbagan I | 116870 | Don A.Y. Locsin ES | Elementary |
Negros Occidental | Binalbagan I | 116871 | Don Santiago Lazarte ES | Elementary |
Negros Occidental | Binalbagan I | 116869 | Doña Concepcion Y. Yusay Memorial School | Elementary |
Negros Occidental | Binalbagan I | 116873 | Mabunga Elementary School | Elementary |
Negros Occidental | Binalbagan I | 116874 | Marina Elementary School | Elementary |
Negros Occidental | Binalbagan I | 116875 | Nabu-ac ES | Elementary |
Negros Occidental | Binalbagan I | 116876 | Nabuswang Elementary School | Elementary |
Negros Occidental | Binalbagan I | 116865 | Pedro Y. Ditching, Sr. - Bagroy ES | Elementary |
Negros Occidental | Binalbagan I | 116872 | Porferio S. Porillo Sr. ES | Elementary |
Negros Occidental | Binalbagan I | 116877 | Progreso ES | Elementary |
Negros Occidental | Binalbagan I | 116878 | Santol ES | Elementary |
Negros Occidental | Binalbagan I | 116879 | Tambu ES | Elementary |
Negros Occidental | Binalbagan I | 116880 | Torres ES | Elementary |
Negros Occidental | Binalbagan II | 116881 | Biao ES | Elementary |
Negros Occidental | Binalbagan II | 116882 | Binadlan ES | Elementary |
Negros Occidental | Binalbagan II | 116883 | Bulwang ES | Elementary |
Negros Occidental | Binalbagan II | 116884 | Cabiti ES | Elementary |
Negros Occidental | Binalbagan II | 116885 | Doña Jesusa Arroyo ES | Elementary |
Negros Occidental | Binalbagan II | 116894 | Jose L. Yulo ES | Elementary |
Negros Occidental | Binalbagan II | 116886 | Mangahoycahoy ES | Elementary |
Negros Occidental | Binalbagan II | 116887 | Manolita E/S | Elementary |
Negros Occidental | Binalbagan II | 116888 | Nasanagan ES | Elementary |
Negros Occidental | Binalbagan II | 116889 | Paglaum Village ES | Elementary |
Negros Occidental | Binalbagan II | 116890 | Payao ES | Elementary |
Negros Occidental | Binalbagan II | 116891 | Pucatod ES | Elementary |
Negros Occidental | Binalbagan II | 116892 | San Jose ES | Elementary |
Negros Occidental | Binalbagan II | 116893 | San Teodoro ES | Elementary |
Negros Occidental | Calatrava I | 116895 | Ani-e ES | Elementary |
Negros Occidental | Calatrava I | 116896 | Bagacay ES | Elementary |
Negros Occidental | Calatrava I | 116897 | Bantayanon ES | Elementary |
Negros Occidental | Calatrava I | 116898 | Buenavista ES | Elementary |
Negros Occidental | Calatrava I | 116899 | Cabungahan ES | Elementary |
Negros Occidental | Calatrava I | 116900 | Calapnusan ES | Elementary |
Negros Occidental | Calatrava I | 116901 | Calatrava I Central School | Elementary |
Negros Occidental | Calatrava I | 116902 | Cruz E/S | Elementary |
Negros Occidental | Calatrava I | 116903 | De La Rosa ES | Elementary |
Negros Occidental | Calatrava I | 116904 | Dolis ES | Elementary |
Negros Occidental | Calatrava I | 116905 | Laga-an ES | Elementary |
Negros Occidental | Calatrava I | 116906 | Lagoc Elementary School | Elementary |
Negros Occidental | Calatrava I | 116907 | Lalong ES | Elementary |
Negros Occidental | Calatrava I | 116908 | Ma-aslob ES | Elementary |
Negros Occidental | Calatrava I | 116910 | Malanog ES | Elementary |
Negros Occidental | Calatrava I | 116911 | Menchaca ES | Elementary |
Negros Occidental | Calatrava I | 116912 | Patun-an ES | Elementary |
Negros Occidental | Calatrava I | 116909 | R. Magsaysay MES | Elementary |
Negros Occidental | Calatrava I | 116914 | San Isidro ES | Elementary |
Negros Occidental | Calatrava I | 116915 | Telim ES | Elementary |
Negros Occidental | Calatrava I | 116916 | Tigbon ES | Elementary |
Negros Occidental | Calatrava II | 116917 | Alfonso Damondamon ES | Elementary |
Negros Occidental | Calatrava II | 116918 | Calatrava II CES | Elementary |
Negros Occidental | Calatrava II | 116919 | Cambayobo ES | Elementary |
Negros Occidental | Calatrava II | 116922 | Harbort Elementary School | Elementary |
Negros Occidental | Calatrava II | 116923 | Hinab-ongan ES | Elementary |
Negros Occidental | Calatrava II | 180511 | Hipolito Mahilum ES | Elementary |
Negros Occidental | Calatrava II | 116924 | Ilaya ES | Elementary |
Negros Occidental | Calatrava II | 116925 | Lemery ES | Elementary |
Negros Occidental | Calatrava II | 116926 | Macasilao ES | Elementary |
Negros Occidental | Calatrava II | 116927 | Malatas ES | Elementary |
Negros Occidental | Calatrava II | 116928 | Marcelo Elementary School | Elementary |
Negros Occidental | Calatrava II | 116929 | Minautok ES | Elementary |
Negros Occidental | Calatrava II | 116930 | PAGHUMAYAN ELEM. SCHOOL | Elementary |
Negros Occidental | Calatrava II | 116931 | Pantao ES | Elementary |
Negros Occidental | Calatrava II | 116932 | Pesons ES | Elementary |
Negros Occidental | Calatrava II | 116933 | Pinocutan ES | Elementary |
Negros Occidental | Calatrava II | 116934 | Rufino Castellano Elem. School | Elementary |
Negros Occidental | Calatrava II | 116935 | Sanchez ES | Elementary |
Negros Occidental | Calatrava II | 116936 | Spur-2 ES | Elementary |
Negros Occidental | Calatrava II | 116937 | Tigbao ES | Elementary |
Negros Occidental | Calatrava II | 116938 | Tinibiangan Elementary School | Elementary |
Negros Occidental | Calatrava II | 116939 | Winaswasan Elementary School | Elementary |
Negros Occidental | Candoni | 116940 | Agboy ES | Elementary |
Negros Occidental | Candoni | 116941 | Bali Elementary School | Elementary |
Negros Occidental | Candoni | 116942 | Banga Elementary School | Elementary |
Negros Occidental | Candoni | 116943 | Cabia-an ES | Elementary |
Negros Occidental | Candoni | 116944 | Calamunding ES | Elementary |
Negros Occidental | Candoni | 116945 | Candoni CES | Elementary |
Negros Occidental | Candoni | 116947 | Cantacson Elementary School | Elementary |
Negros Occidental | Candoni | 116948 | Cantomanyog ES | Elementary |
Negros Occidental | Candoni | 180519 | Cogon Elementary School | Elementary |
Negros Occidental | Candoni | 116946 | Galicano Temporosa I Memorial Elementary School | Elementary |
Negros Occidental | Candoni | 116949 | Gatuslao ES | Elementary |
Negros Occidental | Candoni | 116950 | Guinsiliban ES | Elementary |
Negros Occidental | Candoni | 116951 | Haba ES | Elementary |
Negros Occidental | Candoni | 180512 | Nava ES | Elementary |
Negros Occidental | Candoni | 116952 | Panacmalan ES | Elementary |
Negros Occidental | Candoni | 116953 | Payauan ES | Elementary |
Negros Occidental | Candoni | 116954 | Salarongon ES | Elementary |
Negros Occidental | Candoni | 180514 | Soso ES | Elementary |
Negros Occidental | Cauayan I | 116955 | Abaca ES | Elementary |
Negros Occidental | Cauayan I | 116957 | Baluarte PS | Elementary |
Negros Occidental | Cauayan I | 116958 | Basak ES | Elementary |
Negros Occidental | Cauayan I | 116959 | Baslay ES | Elementary |
Negros Occidental | Cauayan I | 116960 | Buclao PS | Elementary |
Negros Occidental | Cauayan I | 116961 | Camalarang ES | Elementary |
Negros Occidental | Cauayan I | 116962 | Camindangan ES | Elementary |
Negros Occidental | Cauayan I | 116963 | Cauayan CES | Elementary |
Negros Occidental | Cauayan I | 116964 | Evangel ES | Elementary |
Negros Occidental | Cauayan I | 116965 | Guiljungan Elementary School | Elementary |
Negros Occidental | Cauayan I | 116966 | Isio ES | Elementary |
Negros Occidental | Cauayan I | 116967 | Jerusalem Elementary School | Elementary |
Negros Occidental | Cauayan I | 116968 | Libas PS | Elementary |
Negros Occidental | Cauayan I | 116969 | Lumbia ES | Elementary |
Negros Occidental | Cauayan I | 116970 | M. Ledesma ES | Elementary |
Negros Occidental | Cauayan I | 116971 | Macapula ES | Elementary |
Negros Occidental | Cauayan I | 116972 | Ma-init PS | Elementary |
Negros Occidental | Cauayan I | 116973 | Maloy-a Elementary School | Elementary |
Negros Occidental | Cauayan I | 116974 | Mambugsay ES | Elementary |
Negros Occidental | Cauayan I | 116975 | Man-uling ES | Elementary |
Negros Occidental | Cauayan I | 116976 | Molobolo ES | Elementary |
Negros Occidental | Cauayan I | 116956 | PAALAALANG PAARALAN NG ALEJANDRO OMBI-ON | Elementary |
Negros Occidental | Cauayan I | 116977 | Payong Primary School | Elementary |
Negros Occidental | Cauayan I | 116978 | R. Garcia ES | Elementary |
Negros Occidental | Cauayan I | 116979 | Sibucao Elementary School | Elementary |
Negros Occidental | Cauayan I | 116980 | Sura ES | Elementary |
Negros Occidental | Cauayan I | 116981 | Talacdan ES | Elementary |
Negros Occidental | Cauayan I | 116982 | Talangnan ES | Elementary |
Negros Occidental | Cauayan I | 116983 | Talimagao ES | Elementary |
Negros Occidental | Cauayan I | 116984 | Tambad ES | Elementary |
Negros Occidental | Cauayan I | 116986 | Tiling ES | Elementary |
Negros Occidental | Cauayan I | 116987 | Tomina ES | Elementary |
Negros Occidental | Cauayan I | 116988 | Tumalawas ES | Elementary |
Negros Occidental | Cauayan I | 116989 | Tuyom ES | Elementary |
Negros Occidental | Cauayan I | 116990 | Villa Luciana PS | Elementary |
Negros Occidental | Cauayan II | 116994 | Bajay Primary School | Elementary |
Negros Occidental | Cauayan II | 116995 | Bonbon ES | Elementary |
Negros Occidental | Cauayan II | 116996 | Bulata Elementary School | Elementary |
Negros Occidental | Cauayan II | 116997 | Calaogao ES | Elementary |
Negros Occidental | Cauayan II | 116998 | Caliling ES | Elementary |
Negros Occidental | Cauayan II | 116999 | Calutan PS | Elementary |
Negros Occidental | Cauayan II | 117000 | Camalanda-an ES | Elementary |
Negros Occidental | Cauayan II | 117001 | Capaclan ES | Elementary |
Negros Occidental | Cauayan II | 180501 | Cuyapan Primary School | Elementary |
Negros Occidental | Cauayan II | 117002 | Elihan ES | Elementary |
Negros Occidental | Cauayan II | 180520 | Hanot ES | Elementary |
Negros Occidental | Cauayan II | 117003 | Inayauan CES | Elementary |
Negros Occidental | Cauayan II | 117004 | Langoni ES | Elementary |
Negros Occidental | Cauayan II | 117005 | Linaon elementary School | Elementary |
Negros Occidental | Cauayan II | 117006 | Masaling Elementary School | Elementary |
Negros Occidental | Cauayan II | 117008 | Patol Elementary School | Elementary |
Negros Occidental | Cauayan II | 117009 | Pinamay-an ES | Elementary |
Negros Occidental | Cauayan II | 117010 | San Dionisio PS | Elementary |
Negros Occidental | Cauayan II | 117011 | Si-alay ES | Elementary |
Negros Occidental | Cauayan II | 180502 | Tagaytay ES | Elementary |
Negros Occidental | Cauayan II | 117012 | Tambo E/S | Elementary |
Negros Occidental | Cauayan II | 117013 | Tanabog ES | Elementary |
Negros Occidental | Cauayan II | 117014 | Taya-o ES | Elementary |
Negros Occidental | Cauayan II | 117015 | Yaoyao ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117017 | Alacaygan ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117018 | Alicante ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117019 | Banilad ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117020 | Batea Elementary School | Elementary |
Negros Occidental | Enrique B. Magalona | 117021 | Canlusong Elementary School | Elementary |
Negros Occidental | Enrique B. Magalona | 117022 | Cudangdang ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117023 | Dalinson Elementary School | Elementary |
Negros Occidental | Enrique B. Magalona | 117024 | Don H. Maravilla MS | Elementary |
Negros Occidental | Enrique B. Magalona | 117016 | Doña A. Barrera MS | Elementary |
Negros Occidental | Enrique B. Magalona | 117025 | E. B. Magalona ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117026 | Gahit ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117027 | Jose D. Cuaycong ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117028 | Jose M. Consing Memorial School | Elementary |
Negros Occidental | Enrique B. Magalona | 117029 | Latasan ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117030 | Manta-angan ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117031 | Nanca Elementary School | Elementary |
Negros Occidental | Enrique B. Magalona | 117032 | Nicolas L. Jalandoni Sr. MS | Elementary |
Negros Occidental | Enrique B. Magalona | 117033 | Pasil Elementary School | Elementary |
Negros Occidental | Enrique B. Magalona | 117034 | Rita Lovino ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117035 | San Isidro ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117036 | Sta. Teresa ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117037 | Tanza ES | Elementary |
Negros Occidental | Enrique B. Magalona | 117038 | Tomongtong Elementary School | Elementary |
Negros Occidental | Hinigaran I | 117109 | Anahaw ES | Elementary |
Negros Occidental | Hinigaran I | 117120 | Angela L. Colmenares ES | Elementary |
Negros Occidental | Hinigaran I | 117110 | Camba-og ES | Elementary |
Negros Occidental | Hinigaran I | 117111 | Canonoy ES | Elementary |
Negros Occidental | Hinigaran I | 117112 | Don. A. Yulo ES | Elementary |
Negros Occidental | Hinigaran I | 117113 | Hinigaran ES-A | Elementary |
Negros Occidental | Hinigaran I | 117114 | Hinigaran ES-B | Elementary |
Negros Occidental | Hinigaran I | 117115 | Macario G. Natividad Memorial ES | Elementary |
Negros Occidental | Hinigaran I | 117116 | Nanunga ES | Elementary |
Negros Occidental | Hinigaran I | 117117 | Pahilanga ES | Elementary |
Negros Occidental | Hinigaran I | 117118 | Pilar ES | Elementary |
Negros Occidental | Hinigaran I | 117119 | Tagda ES | Elementary |
Negros Occidental | Hinigaran II | 117121 | Adriano N. Gayamat MES | Elementary |
Negros Occidental | Hinigaran II | 117122 | Alejandro Santero Sr. MES | Elementary |
Negros Occidental | Hinigaran II | 117123 | Aranda ES | Elementary |
Negros Occidental | Hinigaran II | 117124 | Bayog ES | Elementary |
Negros Occidental | Hinigaran II | 117125 | Bellabail ES | Elementary |
Negros Occidental | Hinigaran II | 117126 | Calapi ES | Elementary |
Negros Occidental | Hinigaran II | 117127 | Cambugsa ES | Elementary |
Negros Occidental | Hinigaran II | 117128 | Candumarao ES | Elementary |
Negros Occidental | Hinigaran II | 117129 | Don Esteban Jalandoni MES | Elementary |
Negros Occidental | Hinigaran II | 117130 | Don Narciso L. Gayares ES | Elementary |
Negros Occidental | Hinigaran II | 117131 | Himaya ES | Elementary |
Negros Occidental | Hinigaran II | 117132 | Linao ES | Elementary |
Negros Occidental | Hinigaran II | 117133 | Narauis-Patiqui ES | Elementary |
Negros Occidental | Hinigaran II | 117134 | Nasuli ES | Elementary |
Negros Occidental | Hinigaran II | 117135 | Quiwi ES | Elementary |
Negros Occidental | Hinigaran II | 117136 | Sto. Rosario ES | Elementary |
Negros Occidental | Hinigaran II | 117137 | Tenyente Juan ES | Elementary |
Negros Occidental | Hinobaan | 180518 | Aguinaldo ES | Elementary |
Negros Occidental | Hinobaan | 117138 | Arcadio L. Vergara ES | Elementary |
Negros Occidental | Hinobaan | 117139 | Asia ES | Elementary |
Negros Occidental | Hinobaan | 117140 | Bacuyangan ES | Elementary |
Negros Occidental | Hinobaan | 117141 | Bato ES | Elementary |
Negros Occidental | Hinobaan | 117142 | Bilbao-Watkins ES | Elementary |
Negros Occidental | Hinobaan | 117143 | Bonifacio ES | Elementary |
Negros Occidental | Hinobaan | 117144 | C.L. Hodges ES | Elementary |
Negros Occidental | Hinobaan | 117145 | Cabanbanan PS | Elementary |
Negros Occidental | Hinobaan | 117146 | Cemeco ES | Elementary |
Negros Occidental | Hinobaan | 137083 | Clemente P. Lingamen | Elementary |
Negros Occidental | Hinobaan | 117147 | Culipapa ES | Elementary |
Negros Occidental | Hinobaan | 117148 | Damutan ES | Elementary |
Negros Occidental | Hinobaan | 117149 | Daug ES | Elementary |
Negros Occidental | Hinobaan | 117150 | Don E. Bilbao ES | Elementary |
Negros Occidental | Hinobaan | 117151 | Don M. Vasquez Estate ES | Elementary |
Negros Occidental | Hinobaan | 117152 | Fortugaleza PS | Elementary |
Negros Occidental | Hinobaan | 117153 | JM.Reliquias ES | Elementary |
Negros Occidental | Hinobaan | 117154 | Luis C. Tembrevilla ES | Elementary |
Negros Occidental | Hinobaan | 180508 | Maatop ES | Elementary |
Negros Occidental | Hinobaan | 117155 | Manlawa-an ES | Elementary |
Negros Occidental | Hinobaan | 117156 | Payab-on ES | Elementary |
Negros Occidental | Hinobaan | 117157 | Paz Vda. de Escamilla ES | Elementary |
Negros Occidental | Hinobaan | 117158 | Quirino PS | Elementary |
Negros Occidental | Hinobaan | 117159 | San Rafael ES | Elementary |
Negros Occidental | Hinobaan | 117160 | Talacagay ES | Elementary |
Negros Occidental | Ilog I | 117161 | Balicotoc ES | Elementary |
Negros Occidental | Ilog I | 117162 | Bocana ES | Elementary |
Negros Occidental | Ilog I | 117163 | Canlamay ES | Elementary |
Negros Occidental | Ilog I | 117164 | Filomena G. Gequillana ES | Elementary |
Negros Occidental | Ilog I | 117165 | Galicia ES | Elementary |
Negros Occidental | Ilog I | 117166 | Jorge Z. Granada Sr. MS | Elementary |
Negros Occidental | Ilog I | 117168 | Magka ES | Elementary |
Negros Occidental | Ilog I | 117169 | Magsaysay ES | Elementary |
Negros Occidental | Ilog I | 117170 | Mambusao ES | Elementary |
Negros Occidental | Ilog I | 117171 | Quezon ES | Elementary |
Negros Occidental | Ilog I | 117172 | San Jose Villa ES | Elementary |
Negros Occidental | Ilog I | 117173 | Tabu ES | Elementary |
Negros Occidental | Ilog I | 180523 | Upper Cawas ES | Elementary |
Negros Occidental | Ilog II | 117174 | Andulauan ES | Elementary |
Negros Occidental | Ilog II | 117175 | Delicioso ES | Elementary |
Negros Occidental | Ilog II | 117176 | Enclaro ES | Elementary |
Negros Occidental | Ilog II | 117177 | Gusnit ES | Elementary |
Negros Occidental | Ilog II | 117178 | Ilog ES | Elementary |
Negros Occidental | Ilog II | 117181 | Julian P. Gomilla ES (Manalad ES) | Elementary |
Negros Occidental | Ilog II | 117179 | Mabua ES | Elementary |
Negros Occidental | Ilog II | 117180 | Malabong ES | Elementary |
Negros Occidental | Ilog II | 180510 | Montelo ES | Elementary |
Negros Occidental | Ilog II | 117182 | Perfecto P. Cuenca MS | Elementary |
Negros Occidental | Ilog II | 117183 | Pinggot ES | Elementary |
Negros Occidental | Ilog II | 117184 | Vista Alegre ES | Elementary |
Negros Occidental | Isabela I | 117185 | Bulad ES | Elementary |
Negros Occidental | Isabela I | 117186 | Bungahin ES | Elementary |
Negros Occidental | Isabela I | 117187 | Camangcamang ES | Elementary |
Negros Occidental | Isabela I | 117188 | Cansalongon ES | Elementary |
Negros Occidental | Isabela I | 117189 | Don A. C. Yulo Mem. ES | Elementary |
Negros Occidental | Isabela I | 117190 | Don Benito Lopez ES | Elementary |
Negros Occidental | Isabela I | 117191 | Isabela East ES | Elementary |
Negros Occidental | Isabela I | 117192 | Isabela West ES | Elementary |
Negros Occidental | Isabela I | 117193 | Mansablay ES | Elementary |
Negros Occidental | Isabela I | 117194 | Marikudo Settlement ES | Elementary |
Negros Occidental | Isabela I | 117195 | Maytubig ES | Elementary |
Negros Occidental | Isabela I | 117196 | Rumirang ES | Elementary |
Negros Occidental | Isabela II | 117197 | Aguntilang ES | Elementary |
Negros Occidental | Isabela II | 117198 | Amin Moises ES | Elementary |
Negros Occidental | Isabela II | 117199 | Banogbanog ES | Elementary |
Negros Occidental | Isabela II | 117200 | Cabcab ES | Elementary |
Negros Occidental | Isabela II | 117201 | Camp Clark ES | Elementary |
Negros Occidental | Isabela II | 117202 | Canlupa PS | Elementary |
Negros Occidental | Isabela II | 117203 | Isabela 2 CES | Elementary |
Negros Occidental | Isabela II | 117204 | Libas ES | Elementary |
Negros Occidental | Isabela II | 117205 | Limalima ES | Elementary |
Negros Occidental | Isabela II | 117206 | Makilignit ES | Elementary |
Negros Occidental | Isabela II | 117207 | Panaquiao ES | Elementary |
Negros Occidental | Isabela II | 117208 | Riverside ES | Elementary |
Negros Occidental | Isabela II | 117209 | San Agustin ES | Elementary |
Negros Occidental | Isabela II | 117210 | Sebucauan ES | Elementary |
Negros Occidental | Isabela II | 117211 | Sikatuna ES | Elementary |
Negros Occidental | Isabela II | 117212 | Tinongan ES | Elementary |
Negros Occidental | La Castellana I | 117214 | Balucanag ES | Elementary |
Negros Occidental | La Castellana I | 117215 | Biaknabato ES | Elementary |
Negros Occidental | La Castellana I | 117216 | Bongyod ES | Elementary |
Negros Occidental | La Castellana I | 117217 | Buyon PS | Elementary |
Negros Occidental | La Castellana I | 117218 | Cabacungan ES | Elementary |
Negros Occidental | La Castellana I | 117219 | Cabagna-an ES | Elementary |
Negros Occidental | La Castellana I | 117213 | Don Generoso M. Villanueva ES | Elementary |
Negros Occidental | La Castellana I | 117220 | La Castellana ES | Elementary |
Negros Occidental | La Castellana I | 117221 | Mananawin ES | Elementary |
Negros Occidental | La Castellana I | 117222 | Mansalanao ES | Elementary |
Negros Occidental | La Castellana I | 117223 | Masulog ES | Elementary |
Negros Occidental | La Castellana I | 117224 | Old Fabrica ES | Elementary |
Negros Occidental | La Castellana I | 117225 | Pacita ES | Elementary |
Negros Occidental | La Castellana I | 117226 | Puso ES | Elementary |
Negros Occidental | La Castellana I | 117227 | Sag-ang ES | Elementary |
Negros Occidental | La Castellana I | 117228 | Soriano ES | Elementary |
Negros Occidental | La Castellana I | 117229 | Velez Malaga ES | Elementary |
Negros Occidental | La Castellana II | 117230 | Cabadiangan ES | Elementary |
Negros Occidental | La Castellana II | 117231 | Camandag ES | Elementary |
Negros Occidental | La Castellana II | 117232 | Don Felix Robles ES | Elementary |
Negros Occidental | La Castellana II | 117233 | Hiniwaan ES | Elementary |
Negros Occidental | La Castellana II | 117234 | Jose Soriano ES | Elementary |
Negros Occidental | La Castellana II | 117235 | Lalagsan ES | Elementary |
Negros Occidental | La Castellana II | 117236 | Manghanoy ES | Elementary |
Negros Occidental | La Castellana II | 117237 | Nato Soliguen ES | Elementary |
Negros Occidental | La Castellana II | 117238 | Odiong ES | Elementary |
Negros Occidental | La Castellana II | 117239 | Policena ES | Elementary |
Negros Occidental | La Castellana II | 117240 | Rosario ES | Elementary |
Negros Occidental | La Castellana II | 117241 | Talaptap ES | Elementary |
Negros Occidental | La Castellana II | 117242 | Tipolo - Cabandungga ES | Elementary |
Negros Occidental | Manapla | 117243 | Begonia ES | Elementary |
Negros Occidental | Manapla | 117244 | Chambery ES | Elementary |
Negros Occidental | Manapla | 117245 | Don Cornelio Y. Consing MS | Elementary |
Negros Occidental | Manapla | 117246 | Don Emilio Miraflores Sr. MES | Elementary |
Negros Occidental | Manapla | 180517 | Lauron Elementary School | Elementary |
Negros Occidental | Manapla | 117247 | Maja Elementary School | Elementary |
Negros Occidental | Manapla | 117248 | Manapla ES | Elementary |
Negros Occidental | Manapla | 117249 | Mes De Maria ES | Elementary |
Negros Occidental | Manapla | 117251 | Patlagan Elementary School | Elementary |
Negros Occidental | Manapla | 117252 | Punta Mesa Elementary School | Elementary |
Negros Occidental | Manapla | 117253 | Punta Salong ES | Elementary |
Negros Occidental | Manapla | 180527 | SAARBA Elementary School | Elementary |
Negros Occidental | Manapla | 117254 | Sta. Teresa ES | Elementary |
Negros Occidental | Manapla | 117255 | Tortosa ES | Elementary |
Negros Occidental | Manapla | 117250 | VICMICO ES II | Elementary |
Negros Occidental | Moises Padilla | 117256 | Agogolo ES | Elementary |
Negros Occidental | Moises Padilla | 117257 | Bato ES | Elementary |
Negros Occidental | Moises Padilla | 117258 | Binata-an ES | Elementary |
Negros Occidental | Moises Padilla | 117260 | Crossing Magallon ES | Elementary |
Negros Occidental | Moises Padilla | 117259 | Cuyaoyao ES | Elementary |
Negros Occidental | Moises Padilla | 117261 | Doña Mercedes Montilla ES | Elementary |
Negros Occidental | Moises Padilla | 117262 | E. Basa ES | Elementary |
Negros Occidental | Moises Padilla | 117263 | Guinpana-an ES | Elementary |
Negros Occidental | Moises Padilla | 117264 | Inolingan ES | Elementary |
Negros Occidental | Moises Padilla | 117265 | Macagahay ES | Elementary |
Negros Occidental | Moises Padilla | 117266 | Magallon Cadre ES | Elementary |
Negros Occidental | Moises Padilla | 117267 | Mamballo ES | Elementary |
Negros Occidental | Moises Padilla | 117268 | Moises Padilla ES | Elementary |
Negros Occidental | Moises Padilla | 117269 | Montilla ES | Elementary |
Negros Occidental | Moises Padilla | 117270 | Nacurohan ES | Elementary |
Negros Occidental | Moises Padilla | 117271 | Odiong ES | Elementary |
Negros Occidental | Moises Padilla | 117272 | Quintin Remo ES | Elementary |
Negros Occidental | Moises Padilla | 117273 | Salapid ES | Elementary |
Negros Occidental | Moises Padilla | 117274 | Tiguisan ES | Elementary |
Negros Occidental | Murcia I | 117275 | Alegria ES | Elementary |
Negros Occidental | Murcia I | 117276 | B.R. Dela Rama ES | Elementary |
Negros Occidental | Murcia I | 117277 | Benjamin H. Jalandoni Sr. ES (Buenavista ES) | Elementary |
Negros Occidental | Murcia I | 117279 | Cansilayan ES | Elementary |
Negros Occidental | Murcia I | 117278 | Dizon-Saison ES | Elementary |
Negros Occidental | Murcia I | 117280 | Don A. R. Montelibano ES | Elementary |
Negros Occidental | Murcia I | 117281 | Gov. V. Gatuslao ES | Elementary |
Negros Occidental | Murcia I | 180526 | Hda. Puyas ES | Elementary |
Negros Occidental | Murcia I | 117282 | Marañon ES | Elementary |
Negros Occidental | Murcia I | 117283 | Murcia East ES | Elementary |
Negros Occidental | Murcia I | 117284 | Murcia ES | Elementary |
Negros Occidental | Murcia I | 180516 | Smile Village ES | Elementary |
Negros Occidental | Murcia I | 117285 | Sta. Cruz ES | Elementary |
Negros Occidental | Murcia I | 180525 | Tumpok ES | Elementary |
Negros Occidental | Murcia II | 117286 | Agapito E. Malibong ES | Elementary |
Negros Occidental | Murcia II | 117287 | Amayco ES | Elementary |
Negros Occidental | Murcia II | 117288 | Antawan ES | Elementary |
Negros Occidental | Murcia II | 180524 | Balasyang ES | Elementary |
Negros Occidental | Murcia II | 117291 | Don Arturo Alba Sr. ES | Elementary |
Negros Occidental | Murcia II | 117289 | F. Barandiaran ES | Elementary |
Negros Occidental | Murcia II | 117290 | Gervacio Makilan ES (Canlandog ES) | Elementary |
Negros Occidental | Murcia II | 117292 | Iglau-an ES | Elementary |
Negros Occidental | Murcia II | 117293 | Lopez Jaena ES | Elementary |
Negros Occidental | Murcia II | 117297 | Manuel Regalado ES | Elementary |
Negros Occidental | Murcia II | 117294 | Minoyan ES | Elementary |
Negros Occidental | Murcia II | 117295 | Pandanon-Silos ES | Elementary |
Negros Occidental | Murcia II | 117296 | San Miguel ES | Elementary |
Negros Occidental | Murcia II | 117298 | Talotog ES | Elementary |
Negros Occidental | Pontevedra I | 117299 | Cambarus ES | Elementary |
Negros Occidental | Pontevedra I | 117300 | Canroma ES | Elementary |
Negros Occidental | Pontevedra I | 117301 | General Malvar ES | Elementary |
Negros Occidental | Pontevedra I | 117302 | M. H. Del Pilar ES | Elementary |
Negros Occidental | Pontevedra I | 117303 | Miranda ES | Elementary |
Negros Occidental | Pontevedra I | 117304 | Pontevedra South ES | Elementary |
Negros Occidental | Pontevedra I | 117305 | Recreo ES | Elementary |
Negros Occidental | Pontevedra I | 117306 | San Isidro ES | Elementary |
Negros Occidental | Pontevedra I | 117307 | Trinidad ES | Elementary |
Negros Occidental | Pontevedra II | 117308 | Antipolo ES | Elementary |
Negros Occidental | Pontevedra II | 117309 | Buenavista Rizal ES | Elementary |
Negros Occidental | Pontevedra II | 117310 | Burgos ES | Elementary |
