Division | District | School ID | School Name | Level |
---|---|---|---|---|
Negros Oriental | Amlan | 120020 | Amlan CES | Elementary |
Negros Oriental | Amlan | 120025 | Aurelio Ibero Memorial ES | Elementary |
Negros Oriental | Amlan | 120021 | Bio-os ES | Elementary |
Negros Oriental | Amlan | 120023 | Cantalina ES | Elementary |
Negros Oriental | Amlan | 120022 | Cañete ES | Elementary |
Negros Oriental | Amlan | 120024 | Jantianon ES | Elementary |
Negros Oriental | Amlan | 120026 | Martin C. Benjamin Memorial ES | Elementary |
Negros Oriental | Amlan | 120027 | Panusuan ES | Elementary |
Negros Oriental | Amlan | 120028 | Silab ES | Elementary |
Negros Oriental | Amlan | 120029 | Tandayag ES | Elementary |
Negros Oriental | Amlan | 303207 | Amlan NHS | Secondary |
Negros Oriental | Amlan | 312957 | Anhs - Jugno Campus | Secondary |
Negros Oriental | Amlan | 303208 | Jantianon NHS | Secondary |
Negros Oriental | Amlan | 303209 | Silab Community HS | Secondary |
Negros Oriental | Amlan | 306273 | Simplicia and DionisioSedillo SHS | Secondary |
Negros Oriental | Ayungon 1 | 120031 | Anibong ES | Elementary |
Negros Oriental | Ayungon 1 | 120036 | Calag-calag ES | Elementary |
Negros Oriental | Ayungon 1 | 120037 | Candana-ay ES | Elementary |
Negros Oriental | Ayungon 1 | 120038 | Canlukduhan ES | Elementary |
Negros Oriental | Ayungon 1 | 120041 | Gomentoc ES | Elementary |
Negros Oriental | Ayungon 1 | 120042 | Inacban ES | Elementary |
Negros Oriental | Ayungon 1 | 120044 | Jandalamanon ES | Elementary |
Negros Oriental | Ayungon 1 | 120048 | Maaslum ES | Elementary |
Negros Oriental | Ayungon 1 | 120049 | Mabato ES | Elementary |
Negros Oriental | Ayungon 1 | 120050 | Manogtong ES | Elementary |
Negros Oriental | Ayungon 1 | 120053 | Sook ES | Elementary |
Negros Oriental | Ayungon 1 | 120054 | South Poblacion ES | Elementary |
Negros Oriental | Ayungon 1 | 120057 | Tampocon I ES | Elementary |
Negros Oriental | Ayungon 1 | 120059 | Tiguib ES | Elementary |
Negros Oriental | Ayungon 1 | 120060 | Tumampon ES | Elementary |
Negros Oriental | Ayungon 1 | 303210 | Ayungon NHS | Secondary |
Negros Oriental | Ayungon 1 | 312949 | Ayungon Science HS | Secondary |
Negros Oriental | Ayungon 1 | 303277 | Mabato Provincial Community HS | Secondary |
Negros Oriental | Ayungon 2 | 120030 | Amdus ES | Elementary |
Negros Oriental | Ayungon 2 | 120032 | Awa-an ES | Elementary |
Negros Oriental | Ayungon 2 | 120033 | Ayungon CES | Elementary |
Negros Oriental | Ayungon 2 | 120034 | Banban ES | Elementary |
Negros Oriental | Ayungon 2 | 120035 | Buenavista ES | Elementary |
Negros Oriental | Ayungon 2 | 120039 | Carol-An ES | Elementary |
Negros Oriental | Ayungon 2 | 120040 | Duli-Duli ES | Elementary |
Negros Oriental | Ayungon 2 | 120043 | Iniban ES | Elementary |
Negros Oriental | Ayungon 2 | 120045 | Kilaban ES | Elementary |
Negros Oriental | Ayungon 2 | 120046 | Lamigan ES | Elementary |
Negros Oriental | Ayungon 2 | 120047 | Libtacon ES | Elementary |
Negros Oriental | Ayungon 2 | 120051 | Nabali-An ES | Elementary |
Negros Oriental | Ayungon 2 | 120052 | Nabhang ES | Elementary |
Negros Oriental | Ayungon 2 | 120055 | Talanyog ES | Elementary |
Negros Oriental | Ayungon 2 | 120056 | Tambo ES | Elementary |
Negros Oriental | Ayungon 2 | 120058 | Tibyawan ES | Elementary |
Negros Oriental | Ayungon 2 | 312962 | ANHS Carol-An Ext. | Secondary |
Negros Oriental | Ayungon 2 | 303276 | Tambo NHS | Secondary |
Negros Oriental | Bacong | 120061 | Bacong CS | Elementary |
Negros Oriental | Bacong | 120062 | Buntod ES | Elementary |
Negros Oriental | Bacong | 120063 | Calangag ES | Elementary |
Negros Oriental | Bacong | 120070 | Fausto M. Sarono-Tubod ES | Elementary |
Negros Oriental | Bacong | 120064 | Isugan ES | Elementary |
Negros Oriental | Bacong | 120065 | Nazario Tale Memorial ES | Elementary |
Negros Oriental | Bacong | 120066 | Sacsac ES | Elementary |
Negros Oriental | Bacong | 120067 | San Miguel ES | Elementary |
Negros Oriental | Bacong | 120068 | Timbanga ES | Elementary |
Negros Oriental | Bacong | 120069 | Timbao ES | Elementary |
Negros Oriental | Bacong | 312918 | Buntod HS | Secondary |
Negros Oriental | Bacong | 303167 | Ong Che Tee-Bacong HS | Secondary |
Negros Oriental | Bacong | 303166 | San Miguel NHS | Secondary |
Negros Oriental | Bindoy 1 | 120169 | Atotes ES | Elementary |
Negros Oriental | Bindoy 1 | 120172 | Batangan ES | Elementary |
Negros Oriental | Bindoy 1 | 120171 | Bindoy CES | Elementary |
Negros Oriental | Bindoy 1 | 120172 | Bulod ES | Elementary |
Negros Oriental | Bindoy 1 | 120173 | Cabcaban ES | Elementary |
Negros Oriental | Bindoy 1 | 120174 | Cabugan ES | Elementary |
Negros Oriental | Bindoy 1 | 120176 | Campulay ES | Elementary |
Negros Oriental | Bindoy 1 | 120177 | Camudlas ES | Elementary |
Negros Oriental | Bindoy 1 | 120181 | Danawan ES | Elementary |
Negros Oriental | Bindoy 1 | 120183 | Malaga ES | Elementary |
Negros Oriental | Bindoy 1 | 120184 | Manseje ES | Elementary |
Negros Oriental | Bindoy 1 | 120187 | Nagcasunog ES | Elementary |
Negros Oriental | Bindoy 1 | 189519 | Naula-An ES | Elementary |
Negros Oriental | Bindoy 1 | 120190 | Pangalaycayan ES | Elementary |
Negros Oriental | Bindoy 1 | 120191 | Peñahan ES | Elementary |
Negros Oriental | Bindoy 1 | 120192 | Salong ES | Elementary |
Negros Oriental | Bindoy 1 | 120193 | Tagaytay ES | Elementary |
Negros Oriental | Bindoy 1 | 120196 | Tubod ES | Elementary |
Negros Oriental | Bindoy 1 | 312917 | Cabcaban Community HS | Secondary |
Negros Oriental | Bindoy 1 | 306250 | Malaga HS | Secondary |
Negros Oriental | Bindoy 2 | 120175 | Calatagan ES | Elementary |
Negros Oriental | Bindoy 2 | 120178 | Canluto ES | Elementary |
Negros Oriental | Bindoy 2 | 120179 | Capipines ES | Elementary |
Negros Oriental | Bindoy 2 | 120180 | Danao ES | Elementary |
Negros Oriental | Bindoy 2 | 120182 | Domolog ES | Elementary |
Negros Oriental | Bindoy 2 | 120185 | Mantahaw ES | Elementary |
Negros Oriental | Bindoy 2 | 120186 | Matobato ES | Elementary |
Negros Oriental | Bindoy 2 | 120188 | Nalundan ES | Elementary |
Negros Oriental | Bindoy 2 | 120189 | Pagsalayon ES | Elementary |
Negros Oriental | Bindoy 2 | 120194 | Talaptapan ES | Elementary |
Negros Oriental | Bindoy 2 | 120195 | Tinaogan ES | Elementary |
Negros Oriental | Bindoy 2 | 303228 | Demetrio L. Alviola NHS | Secondary |
Negros Oriental | Bindoy 2 | 303229 | DLANHS Nalundan Extension | Secondary |
Negros Oriental | Dauin | 120220 | Apo ES | Elementary |
Negros Oriental | Dauin | 120221 | Bagacay ES | Elementary |
Negros Oriental | Dauin | 120222 | Baslay ES | Elementary |
Negros Oriental | Dauin | 120223 | Bulak ES | Elementary |
Negros Oriental | Dauin | 120224 | Casile ES | Elementary |
Negros Oriental | Dauin | 120225 | Dauin CES | Elementary |
Negros Oriental | Dauin | 120226 | Maayongtubig ES | Elementary |
Negros Oriental | Dauin | 120227 | Mag-aso ES | Elementary |
Negros Oriental | Dauin | 189501 | Magsaysay ES | Elementary |
Negros Oriental | Dauin | 120228 | Malongcay ES | Elementary |
Negros Oriental | Dauin | 120229 | Masaplod ES | Elementary |
Negros Oriental | Dauin | 120230 | Panubtuban ES | Elementary |
Negros Oriental | Dauin | 120231 | Tugawe ES | Elementary |
Negros Oriental | Dauin | 303226 | Antonio B. Alejado Memorial HS | Secondary |
Negros Oriental | Dauin | 312909 | Apo Island HS | Secondary |
Negros Oriental | Dauin | 303224 | Apolinar B. Macias Memorial HS | Secondary |
Negros Oriental | Dauin | 303225 | Dauin NHS | Secondary |
Negros Oriental | Dauin | 312920 | Dauin Science HS | Secondary |
Negros Oriental | Dauin | 312921 | Froilan A. Alanano Memorial HS | Secondary |
Negros Oriental | Dauin | 312919 | Malongcay Dacu HS | Secondary |
Negros Oriental | Jimalalud 1 | 120288 | Aglahug ES | Elementary |
Negros Oriental | Jimalalud 1 | 120290 | Bae ES | Elementary |
Negros Oriental | Jimalalud 1 | 120294 | Cabang ES | Elementary |
Negros Oriental | Jimalalud 1 | 120296 | Cangharay ES | Elementary |
Negros Oriental | Jimalalud 1 | 120297 | Irene ES | Elementary |
Negros Oriental | Jimalalud 1 | 120303 | Mongpong ES | Elementary |
Negros Oriental | Jimalalud 1 | 120307 | Talamban ES | Elementary |
Negros Oriental | Jimalalud 1 | 120308 | Tamao ES | Elementary |
Negros Oriental | Jimalalud 1 | 120309 | Yli ES | Elementary |
Negros Oriental | Jimalalud 1 | 303235 | Jimalalud NHS | Secondary |
Negros Oriental | Jimalalud 1 | 312922 | Jimalalud NHS Tamao Extension | Secondary |
Negros Oriental | Jimalalud 2 | 189503 | Agutayon PS | Elementary |
Negros Oriental | Jimalalud 2 | 120289 | Apanangon ES | Elementary |
Negros Oriental | Jimalalud 2 | 189504 | Bala-as PS | Elementary |
Negros Oriental | Jimalalud 2 | 120291 | Bangcal ES | Elementary |
Negros Oriental | Jimalalud 2 | 120292 | Banog ES | Elementary |
Negros Oriental | Jimalalud 2 | 120293 | Buto ES | Elementary |
Negros Oriental | Jimalalud 2 | 120295 | Camandayon ES | Elementary |
Negros Oriental | Jimalalud 2 | 137251 | Canlanog Dos ES | Elementary |
Negros Oriental | Jimalalud 2 | 120298 | Jimalalud CES | Elementary |
Negros Oriental | Jimalalud 2 | 120299 | Lacaon ES | Elementary |
Negros Oriental | Jimalalud 2 | 120300 | Mahanlod ES | Elementary |
Negros Oriental | Jimalalud 2 | 120301 | Malabago ES | Elementary |
Negros Oriental | Jimalalud 2 | 120302 | Mambaid ES | Elementary |
Negros Oriental | Jimalalud 2 | 120304 | Owacan ES | Elementary |
Negros Oriental | Jimalalud 2 | 120305 | Pacuan ES | Elementary |
Negros Oriental | Jimalalud 2 | 120306 | Sampiniton ES | Elementary |
Negros Oriental | Jimalalud 2 | 305593 | Bangcal HS | Secondary |
Negros Oriental | Jimalalud 2 | 303257 | Owacan Provincial Community HS | Secondary |
Negros Oriental | La Liberted 1 | 120314 | Biga-a ES | Elementary |
Negros Oriental | La Liberted 1 | 120317 | Eli ES | Elementary |
Negros Oriental | La Liberted 1 | 120318 | Guihob ES | Elementary |
Negros Oriental | La Liberted 1 | 120320 | La Libertad CES | Elementary |
Negros Oriental | La Liberted 1 | 120321 | La Libertad North Poblacion PS | Elementary |
Negros Oriental | La Liberted 1 | 120322 | Mambulod ES | Elementary |
Negros Oriental | La Liberted 1 | 120324 | Manghulyawon ES | Elementary |
Negros Oriental | La Liberted 1 | 120325 | Manluminsag ES | Elementary |
Negros Oriental | La Liberted 1 | 120332 | Pitogo ES | Elementary |
Negros Oriental | La Liberted 1 | 120333 | San Jose ES | Elementary |
Negros Oriental | La Liberted 1 | 120336 | Tala-on ES | Elementary |
Negros Oriental | La Liberted 1 | 120336 | Talostos ES | Elementary |
Negros Oriental | La Liberted 1 | 303243 | La Libertad TVS | Secondary |
Negros Oriental | La Libertad 2 | 120310 | Agbobolo ES | Elementary |
Negros Oriental | La Libertad 2 | 120311 | Aniniaw ES | Elementary |
Negros Oriental | La Libertad 2 | 120312 | Aya ES | Elementary |
Negros Oriental | La Libertad 2 | 120313 | Bagtic ES | Elementary |
Negros Oriental | La Libertad 2 | 120315 | Busilac ES | Elementary |
Negros Oriental | La Libertad 2 | 120316 | Cangabo ES | Elementary |
Negros Oriental | La Libertad 2 | 120319 | Kansumandig ES | Elementary |
Negros Oriental | La Libertad 2 | 120323 | Mandapaton ES | Elementary |
Negros Oriental | La Libertad 2 | 120326 | Mapalasan ES | Elementary |
Negros Oriental | La Libertad 2 | 120327 | Martilo ES | Elementary |
Negros Oriental | La Libertad 2 | 120328 | Nasunggan ES | Elementary |
Negros Oriental | La Libertad 2 | 120329 | Pacuan ES | Elementary |
Negros Oriental | La Libertad 2 | 120330 | Pangca ES | Elementary |
Negros Oriental | La Libertad 2 | 120331 | Pisong ES | Elementary |
Negros Oriental | La Libertad 2 | 120334 | Solonggon ES | Elementary |
Negros Oriental | La Libertad 2 | 303258 | Pacuan NHS | Secondary |
Negros Oriental | Mabinay 1 | 120339 | Bagtic ES | Elementary |
Negros Oriental | Mabinay 1 | 120342 | Barang-Barang ES | Elementary |
Negros Oriental | Mabinay 1 | 120349 | Bulwang ES | Elementary |
Negros Oriental | Mabinay 1 | 120350 | Campo-aling ES | Elementary |
Negros Oriental | Mabinay 1 | 120351 | Canggohob ES | Elementary |
Negros Oriental | Mabinay 1 | 120352 | Cansal-Ing ES | Elementary |
Negros Oriental | Mabinay 1 | 120353 | Cantombol ES | Elementary |
Negros Oriental | Mabinay 1 | 120358 | Don Cristito C. Tirambulo MES | Elementary |
Negros Oriental | Mabinay 1 | 120362 | Lamdas ES | Elementary |
Negros Oriental | Mabinay 1 | 120367 | Mampalasan ES | Elementary |
Negros Oriental | Mabinay 1 | 120374 | Pedro Gobuyan Sr. MES (Mayaposi ES) | Elementary |
Negros Oriental | Mabinay 1 | 120379 | Tingtingon ES | Elementary |
Negros Oriental | Mabinay 1 | 303211 | Bagtic NHS | Secondary |
Negros Oriental | Mabinay 1 | 303247 | Benedicto P. Tirambulo Memorial NHS | Secondary |
Negros Oriental | Mabinay 1 | 312923 | Canggohob HS | Secondary |
Negros Oriental | Mabinay 1 | 312925 | Cansal-Ing Provincial Community HS | Secondary |
Negros Oriental | Mabinay 1 | 312959 | Mayaposi Community HS | Secondary |
Negros Oriental | Mabinay 2 | 120340 | Baliw ES | Elementary |
Negros Oriental | Mabinay 2 | 120354 | Capanun-an ES | Elementary |
Negros Oriental | Mabinay 2 | 120355 | Dagbasan ES | Elementary |
Negros Oriental | Mabinay 2 | 120357 | Danawan ES | Elementary |
Negros Oriental | Mabinay 2 | 120360 | Himocdungon ES | Elementary |
Negros Oriental | Mabinay 2 | 189523 | Lanot ES | Elementary |
Negros Oriental | Mabinay 2 | 189510 | Lower Capanun-an ES | Elementary |
Negros Oriental | Mabinay 2 | 120364 | Lumbangan ES | Elementary |
Negros Oriental | Mabinay 2 | 189513 | Pantao Brgy Site ES | Elementary |
Negros Oriental | Mabinay 2 | 120373 | Pantao ES | Elementary |
Negros Oriental | Mabinay 2 | 120376 | Tadlong ES | Elementary |
Negros Oriental | Mabinay 2 | 120378 | Tara ES | Elementary |
Negros Oriental | Mabinay 2 | 312924 | Campanun-an Provincial Community HS | Secondary |
Negros Oriental | Mabinay 2 | 305592 | Dr. Ernesto A. Uy Sr. NHS | Secondary |
Negros Oriental | Mabinay 2 | 303260 | Pantao National High School | Secondary |
Negros Oriental | Mabinay 2 | 303248 | Tara Provincial Community HS | Secondary |
Negros Oriental | Mabinay 3 | 189530 | Alagasihan ES | Elementary |
Negros Oriental | Mabinay 3 | 120338 | Arebasore ES | Elementary |
Negros Oriental | Mabinay 3 | 120341 | Banban ES | Elementary |
Negros Oriental | Mabinay 3 | 120343 | Barras ES | Elementary |
Negros Oriental | Mabinay 3 | 120347 | Bugnay ES | Elementary |
Negros Oriental | Mabinay 3 | 120348 | Bulibulihan ES | Elementary |
Negros Oriental | Mabinay 3 | 120366 | Mabinay CES | Elementary |
Negros Oriental | Mabinay 3 | 120368 | Manlingay ES | Elementary |
Negros Oriental | Mabinay 3 | 120370 | Namangka ES | Elementary |
Negros Oriental | Mabinay 3 | 120371 | Napasu-An ES | Elementary |
Negros Oriental | Mabinay 3 | 189511 | New Namangka ES | Elementary |
Negros Oriental | Mabinay 3 | 189512 | Old Namangka ES | Elementary |
Negros Oriental | Mabinay 3 | 303245 | Barras Annex NHS | Secondary |
Negros Oriental | Mabinay 3 | 303244 | Mabinay NHS | Secondary |
Negros Oriental | Mabinay 3 | 312951 | Mabinay Science HS | Secondary |
Negros Oriental | Mabinay 3 | 312967 | Manlingay HS | Secondary |
Negros Oriental | Mabinay 4 | 120337 | Abis CES | Elementary |
Negros Oriental | Mabinay 4 | 120344 | Basakan ES | Elementary |
Negros Oriental | Mabinay 4 | 120345 | Bato ES | Elementary |
Negros Oriental | Mabinay 4 | 120346 | Binantangan ES | Elementary |
Negros Oriental | Mabinay 4 | 120356 | Dahile ES | Elementary |
Negros Oriental | Mabinay 4 | 120359 | Hagtu ES | Elementary |
Negros Oriental | Mabinay 4 | 120361 | Inapoy ES | Elementary |
Negros Oriental | Mabinay 4 | 120363 | Lapong ES | Elementary |
Negros Oriental | Mabinay 4 | 120365 | Luyang ES | Elementary |
Negros Oriental | Mabinay 4 | 120369 | Nabaliwan ES | Elementary |
Negros Oriental | Mabinay 4 | 120372 | Pandanon ES | Elementary |
Negros Oriental | Mabinay 4 | 189518 | Pinayon-An ES | Elementary |
Negros Oriental | Mabinay 4 | 120375 | Samac ES | Elementary |
Negros Oriental | Mabinay 4 | 120377 | Tampa ES | Elementary |
Negros Oriental | Mabinay 4 | 303246 | Dahile Provincial Community HS | Secondary |
Negros Oriental | Mabinay 4 | 303234 | Inapoy HS | Secondary |
Negros Oriental | Manjuyod 1 | 120380 | Bagtic ES | Elementary |
Negros Oriental | Manjuyod 1 | 120384 | Campuyo ES | Elementary |
Negros Oriental | Manjuyod 1 | 120387 | Dungo-An ES | Elementary |
Negros Oriental | Manjuyod 1 | 120388 | Kayotesan ES | Elementary |
Negros Oriental | Manjuyod 1 | 120389 | Lamogong ES | Elementary |
Negros Oriental | Manjuyod 1 | 120391 | Locay ES | Elementary |
Negros Oriental | Manjuyod 1 | 120393 | Managba ES | Elementary |
Negros Oriental | Manjuyod 1 | 120394 | Mandalupang ES | Elementary |
Negros Oriental | Manjuyod 1 | 120396 | Matambok ES | Elementary |
Negros Oriental | Manjuyod 1 | 120399 | Sagrada ES | Elementary |
Negros Oriental | Manjuyod 1 | 120401 | Sampiniton ES | Elementary |
Negros Oriental | Manjuyod 1 | 120403 | San Jose ES | Elementary |
Negros Oriental | Manjuyod 1 | 120392 | Sotero A. Singco Memorial ES | Elementary |
Negros Oriental | Manjuyod 1 | 120404 | Tanglad ES | Elementary |
Negros Oriental | Manjuyod 1 | 312903 | Kauswagan HS | Secondary |
Negros Oriental | Manjuyod 1 | 312966 | Panciao HS | Secondary |
Negros Oriental | Manjuyod 1 | 312902 | Sampiniton Provincial Community HS | Secondary |
Negros Oriental | Manjuyod 2 | 120381 | Bala-as ES | Elementary |
Negros Oriental | Manjuyod 2 | 120382 | Bolisong ES | Elementary |
Negros Oriental | Manjuyod 2 | 120383 | Butong ES | Elementary |
Negros Oriental | Manjuyod 2 | 120385 | Candabong ES | Elementary |
Negros Oriental | Manjuyod 2 | 120386 | Concepcion ES | Elementary |
Negros Oriental | Manjuyod 2 | 120390 | Libjo ES | Elementary |
Negros Oriental | Manjuyod 2 | 120395 | Manjuyod CES/ SPED Center | Elementary |
Negros Oriental | Manjuyod 2 | 120397 | Palay ES | Elementary |
Negros Oriental | Manjuyod 2 | 120398 | Sacsac ES | Elementary |
Negros Oriental | Manjuyod 2 | 120400 | Salvacion ES | Elementary |
Negros Oriental | Manjuyod 2 | 120402 | San Isidro ES | Elementary |
Negros Oriental | Manjuyod 2 | 120405 | Tubod ES | Elementary |
Negros Oriental | Manjuyod 2 | 120406 | Tupas ES | Elementary |
Negros Oriental | Manjuyod 2 | 303251 | Manjuyod NHS | Elementary |
Negros Oriental | Manjuyod 2 | 312961 | Manjuyod Science HS | Secondary |
Negros Oriental | NOHS | 303255 | Negros Oriental HS | Secondary |
Negros Oriental | San Jose | 120435 | Alicia C. Calumpang ES (Naiba ES) | Elementary |
Negros Oriental | San Jose | 120430 | Basak ES | Elementary |
Negros Oriental | San Jose | 120432 | Cancawas PS | Elementary |
Negros Oriental | San Jose | 120440 | Crisostomo O. Retes ES (Tampi ES) | Elementary |
Negros Oriental | San Jose | 189514 | Guilongsoran PS | Elementary |
Negros Oriental | San Jose | 120433 | Janayjanay ES | Elementary |
Negros Oriental | San Jose | 120431 | Jose Remollo ES (Cambaloctot ES) | Elementary |
Negros Oriental | San Jose | 120434 | Pedro A. Remoto ES | Elementary |
Negros Oriental | San Jose | 120436 | San Jose Central ES | Elementary |
Negros Oriental | San Jose | 120437 | San Roque ES | Elementary |
Negros Oriental | San Jose | 120438 | Siapo ES | Elementary |
Negros Oriental | San Jose | 120439 | Sra.Ascion ES | Elementary |
Negros Oriental | San Jose | 120441 | Tapon Norte ES | Elementary |
Negros Oriental | San Jose | 312927 | Cambaloctot HS | Secondary |
Negros Oriental | San Jose | 303278 | Crisostomo O. Retes NHS (Tampi NHS) | Secondary |
Negros Oriental | San Jose | 312906 | San Jose Provincial HS | Secondary |
Negros Oriental | San Jose | 312928 | Siapo HS | Secondary |
Negros Oriental | Siaton 1 | 120442 | Albiga ES | Elementary |
Negros Oriental | Siaton 1 | 120443 | Antulang ES | Elementary |
Negros Oriental | Siaton 1 | 120446 | Bonbonon ES | Elementary |
Negros Oriental | Siaton 1 | 120461 | Inalad ES/ Sumaliring ES | Elementary |
Negros Oriental | Siaton 1 | 189529 | Kabangkalan ES | Elementary |
Negros Oriental | Siaton 1 | 120447 | Lindy Pajunar Memorial ES | Elementary |
Negros Oriental | Siaton 1 | 120474 | Palayuhan ES | Elementary |
Negros Oriental | Siaton 1 | 120464 | Ramon Ponce De Leon ES | Elementary |
Negros Oriental | Siaton 1 | 189506 | Salingkubong ES | Elementary |
Negros Oriental | Siaton 1 | 120480 | Tayak ES | Elementary |
Negros Oriental | Siaton 1 | 303269 | Lorenza P. Palarpalar Memorial HS | Secondary |
Negros Oriental | Siaton 1 | 312969 | Mainit HS | Secondary |
Negros Oriental | Siaton 1 | 312938 | Paciente Cesar G. Cabrera HS | Secondary |
Negros Oriental | Siaton 1 | 312968 | Palayuhan HS | Secondary |
Negros Oriental | Siaton 1 | 312942 | Sumaliring HS | Secondary |
Negros Oriental | Siaton 2 | 120452 | Canaway ES | Elementary |
Negros Oriental | Siaton 2 | 120453 | Candugay ES | Elementary |
Negros Oriental | Siaton 2 | 120454 | Casalaan ES | Elementary |
Negros Oriental | Siaton 2 | 120458 | Datag ES | Elementary |
Negros Oriental | Siaton 2 | 120459 | Felipe Tayko Memorial ES | Elementary |
Negros Oriental | Siaton 2 | 120463 | Luan-Luan ES | Elementary |
Negros Oriental | Siaton 2 | 120468 | Mantiquil ES | Elementary |
Negros Oriental | Siaton 2 | 120471 | Nawacat ES | Elementary |
Negros Oriental | Siaton 2 | 120477 | San Jose ES | Elementary |
Negros Oriental | Siaton 2 | 312913 | Candugay HS | Secondary |
Negros Oriental | Siaton 2 | 312939 | Mantiquil Masaligan HS | Secondary |
Negros Oriental | Siaton 2 | 303268 | Siaton NHS | Secondary |
Negros Oriental | Siaton 3 | 120444 | Apoloy ES | Elementary |
Negros Oriental | Siaton 3 | 120455 | Caticugan ES | Elementary |
Negros Oriental | Siaton 3 | 120457 | Cruz Gadiane ES | Elementary |
Negros Oriental | Siaton 3 | 189525 | Hagikhik ES | Elementary |
Negros Oriental | Siaton 3 | 120451 | Lamberto Macias ES | Elementary |
Negros Oriental | Siaton 3 | 120466 | Maloh CES | Elementary |
Negros Oriental | Siaton 3 | 120467 | Managobsob ES | Elementary |
Negros Oriental | Siaton 3 | 120469 | Mantuyop ES | Elementary |
Negros Oriental | Siaton 3 | 120470 | Nasipit ES | Elementary |
Negros Oriental | Siaton 3 | 120472 | Olambid ES | Elementary |
Negros Oriental | Siaton 3 | 120473 | Pagang ES | Elementary |
Negros Oriental | Siaton 3 | 120476 | Salag ES | Elementary |
Negros Oriental | Siaton 3 | 120478 | Sandulot ES | Elementary |
Negros Oriental | Siaton 3 | 189507 | Ulayan ES | Elementary |
Negros Oriental | Siaton 3 | 312940 | Cambonbon NHS | Secondary |
Negros Oriental | Siaton 3 | 312970 | Caticugan HS | Secondary |
Negros Oriental | Siaton 3 | 303253 | Maloh Provincial Community HS | Secondary |
Negros Oriental | Siaton 3 | 312914 | Siaton Science HS | Secondary |
Negros Oriental | Siaton 4 | 120445 | Bantolinao ES | Elementary |
Negros Oriental | Siaton 4 | 189524 | Bunay ES | Elementary |
Negros Oriental | Siaton 4 | 120448 | Cabangahan ES | Elementary |
Negros Oriental | Siaton 4 | 120450 | Calangag ES | Elementary |
Negros Oriental | Siaton 4 | 120449 | Calañan ES | Elementary |
Negros Oriental | Siaton 4 | 120456 | Catipon ES | Elementary |
Negros Oriental | Siaton 4 | 120460 | Giligaon ES | Elementary |
Negros Oriental | Siaton 4 | 120462 | Lico-Lico ES | Elementary |
Negros Oriental | Siaton 4 | 120465 | Maladpad ES | Elementary |
Negros Oriental | Siaton 4 | 120475 | Pio Macahig Memorial CES | Elementary |
Negros Oriental | Siaton 4 | 120479 | Talaptap ES | Elementary |
Negros Oriental | Siaton 4 | 312937 | Aurelia G. Merecido Memorial HS | Secondary |
Negros Oriental | Siaton 4 | 312941 | Giligaon HS | Secondary |
Negros Oriental | Siaton 4 | 303252 | Maria Macahig Memorial HS | Secondary |
Negros Oriental | Sibulan 1 | 120482 | Agan-an ES | Elementary |
Negros Oriental | Sibulan 1 | 120484 | Bolocboloc ES | Elementary |
Negros Oriental | Sibulan 1 | 120485 | Calabnugan ES | Elementary |
Negros Oriental | Sibulan 1 | 120487 | Cangmating ES | Elementary |
Negros Oriental | Sibulan 1 | 120491 | Magatas ES | Elementary |
Negros Oriental | Sibulan 1 | 120494 | Maslog ES | Elementary |
Negros Oriental | Sibulan 1 | 120495 | San Antonio ES | Elementary |
Negros Oriental | Sibulan 1 | 120496 | Sibulan CES | Elementary |
Negros Oriental | Sibulan 1 | 120497 | Tubigon ES | Elementary |
Negros Oriental | Sibulan 1 | 120499 | Tubtubon ES | Elementary |
Negros Oriental | Sibulan 1 | 312943 | Bolocboloc HS | Secondary |
Negros Oriental | Sibulan 1 | 312946 | Dr. Benjamin T. Locsin HS | Secondary |
Negros Oriental | Sibulan 1 | 303272 | San Antonio NHS | Secondary |
Negros Oriental | Sibulan 1 | 303270 | Sibulan NHS | Secondary |
Negros Oriental | Sibulan 1 | 312953 | Sibulan Night HS | Secondary |
Negros Oriental | Sibulan 1 | 312948 | Tubigon HS | Secondary |
Negros Oriental | Sibulan 2 | 120483 | Balugo ES | Elementary |
Negros Oriental | Sibulan 2 | 189505 | Cambajao ES | Elementary |
Negros Oriental | Sibulan 2 | 189516 | Cantalawan ES | Elementary |
Negros Oriental | Sibulan 2 | 120488 | Escaguit ES | Elementary |
Negros Oriental | Sibulan 2 | 120489 | Libertad Ong Calderon Memorial ES | Elementary |
Negros Oriental | Sibulan 2 | 120490 | Looc ES | Elementary |
Negros Oriental | Sibulan 2 | 120492 | Magsaysay Memorial ES | Elementary |
Negros Oriental | Sibulan 2 | 120493 | Maningcao ES | Elementary |
Negros Oriental | Sibulan 2 | 312907 | Tubod/Bagtic ES | Elementary |
Negros Oriental | Sibulan 2 | 303271 | Ajong NHS | Secondary |
Negros Oriental | Sibulan 2 | 312907 | Enrique Villanueva HS | Secondary |
