Division | District | School ID | School Name | Level |
---|---|---|---|---|
Tanjay City | TANJAY WEST | 120541 | ALANGILAN ES | Elementary |
Tanjay City | TANJAY WEST | 137204 | ANGEL CADELIÑA ES | Elementary |
Tanjay City | TANJAY WEST | 120543 | BALLACAG ES | Elementary |
Tanjay City | TANJAY WEST | 120544 | BULON ES | Elementary |
Tanjay City | TANJAY WEST | 120545 | CAMUYOGAN ES | Elementary |
Tanjay City | TANJAY WEST | 234006 | CANGGABI ES | Elementary |
Tanjay City | TANJAY WEST | 120547 | CANGKUE ES | Elementary |
Tanjay City | TANJAY WEST | 0 | CANGKUE HS | Secondary |
Tanjay City | TANJAY WEST | 120551 | DOÑA SALOME VILLEGAS MS | Elementary |
Tanjay City | TANJAY WEST | 120552 | EGMEDIO V. MANSO M/S | Elementary |
Tanjay City | TANJAY WEST | 120553 | FABIANA BANOGON MS | Elementary |
Tanjay City | TANJAY WEST | 234008 | JULIAN CALIBO MS | Elementary |
Tanjay City | TANJAY WEST | 120555 | LAMWAS ES | Elementary |
Tanjay City | TANJAY WEST | 234004 | MANDALAMON ES | Elementary |
Tanjay City | TANJAY WEST | 120558 | MATOBATO ES | Elementary |
Tanjay City | TANJAY WEST | 120559 | NOVALLAS ES | Elementary |
Tanjay City | TANJAY WEST | 120560 | PAL-EW ES | Elementary |
Tanjay City | TANJAY WEST | 120542 | PELAGIO JABEL MS | Elementary |
Tanjay City | TANJAY WEST | 120561 | PONGLO ES | Elementary |
Tanjay City | TANJAY WEST | 234002 | ROSARIO MORAS MS | Elementary |
Tanjay City | TANJAY WEST | 120562 | SAN JOSE ES | Elementary |
Tanjay City | TANJAY WEST | 120564 | STO. NIÑO ES | Elementary |
Tanjay City | TANJAY WEST | 120565 | TOYUPAN ES | Elementary |
Tanjay City | TANJAY WEST | 234003 | LUGTA ES | Elementary |
Tanjay City | TANJAY NORTH | 120566 | AZAGRA ES | Elementary |
Tanjay City | TANJAY NORTH | 234005 | BOLO ES | Elementary |
Tanjay City | TANJAY NORTH | 120567 | CANDANQUI ES | Elementary |
Tanjay City | TANJAY NORTH | 120546 | CANGHATAP ES | Elementary |
Tanjay City | TANJAY NORTH | 120548 | DIONISIO L. MAPA MS | Elementary |
Tanjay City | TANJAY NORTH | 120549 | DON PLACIDO MAPA MS | Elementary |
Tanjay City | TANJAY NORTH | 120550 | DOÑA LORETO MAPA MS | Elementary |
Tanjay City | TANJAY NORTH | 120554 | HINAGBAAN ES | Elementary |
Tanjay City | TANJAY NORTH | 234007 | JESUS PILAS MS | Elementary |
Tanjay City | TANJAY NORTH | 120569 | JOSE ROTEA MS | Elementary |
Tanjay City | TANJAY NORTH | 120556 | LUCA ES | Elementary |
Tanjay City | TANJAY NORTH | 120557 | MARALAG ES | Elementary |
Tanjay City | TANJAY NORTH | 120571 | OBOGON ES | Elementary |
Tanjay City | TANJAY NORTH | 120563 | STA. CRUZ CES | Elementary |
Tanjay City | TANJAY NORTH | 303285 | BAHIAN HS | Secondary |
Tanjay City | TANJAY NORTH | 322303 | DOMINGO MAPA HS | Secondary |
Tanjay City | TANJAY NORTH | 322301 | GRACIANO BANOGON MHS | Secondary |
Tanjay City | TANJAY NORTH | 303284 | LLDPMNHS | Secondary |
Tanjay City | TANJAY NORTH | 322305 | LUCA HS | Secondary |
Tanjay City | TANJAY NORTH | 322306 | NAMONBON HS | Secondary |
Tanjay City | TANJAY NORTH | 303287 | PAL-EW HS | Secondary |
Tanjay City | TANJAY NORTH | 322304 | PATRICIO PALOMAR MHS | Secondary |
Tanjay City | TANJAY NORTH | 303286 | RUFINO AGUILAR MHS | Secondary |
Tanjay City | TANJAY NORTH | 303288 | STO. NIÑ0 HS | Secondary |
Tanjay City | TANJAY SOUTH | 120573 | POLO ES | Elementary |
Tanjay City | TANJAY SOUTH | 234001 | GEORGE A. PILAS MS | Elementary |
Tanjay City | TANJAY SOUTH | 120568 | ILAUD ES | Elementary |
Tanjay City | TANJAY SOUTH | 120577 | JACINTO AGUILAR MS | Elementary |
Tanjay City | TANJAY SOUTH | 120570 | LINOGAN ES | Elementary |
Tanjay City | TANJAY SOUTH | 234003 | LUGTA ES | Elementary |
Tanjay City | TANJAY SOUTH | 0 | OWAY-OWAY ES | Elementary |
Tanjay City | TANJAY SOUTH | 120565 | PIPIS | Elementary |
Tanjay City | TANJAY SOUTH | 120572 | PLAZA CENTRAL SCHOOL/SPED | Elementary |
Tanjay City | TANJAY SOUTH | 120574 | SAN MIGUEL ES | Elementary |
Tanjay City | TANJAY SOUTH | 120575 | TAMBACAN ES | Elementary |
Tanjay City | TANJAY SOUTH | 120576 | TCSCS/SSES | Elementary |
Tanjay City | TANJAY SOUTH | 303281 | AZAGRA HS | Secondary |
Tanjay City | TANJAY SOUTH | 0 | BULON HS | Secondary |
Tanjay City | TANJAY SOUTH | 303282 | POLO HS | Secondary |
Tanjay City | TANJAY SOUTH | 322302 | SAN MIGUEL HS | Secondary |
Tanjay City | TANJAY SOUTH | 303283 | TANJAY CITY SCIENCE HS | Secondary |
Tanjay City | TANJAY SOUTH | 303280 | TANJAY NATIONAL HIGH SCHOOL | Secondary |
Tanjay City | TANJAY SOUTH | 303279 | THS LEGISLATED | Secondary |
Tanjay City | TANJAY SOUTH | 303280 | TNHS (OPAO SHS) | Secondary |
Tanjay City | PAMPLONA 1 | 120423 | PAMPLONA CES | Elementary |
Tanjay City | PAMPLONA 1 | 303259 | PAMPLONA NHS | Secondary |
Tanjay City | PAMPLONA 1 | 303259 | MALALANGSI HS - PNHS EXTENSION | Secondary |
Tanjay City | PAMPLONA 1 | 120407 | ABANTE ES | Elementary |
Tanjay City | PAMPLONA 1 | 120412 | CANTILO ES | Elementary |
Tanjay City | PAMPLONA 1 | 303259 | CANTILO HS | Secondary |
Tanjay City | PAMPLONA 1 | 120419 | MALALANGSI ES | Elementary |
Tanjay City | PAMPLONA 1 | 120420 | MAMBURAO ES | Elementary |
Tanjay City | PAMPLONA 1 | 120426 | SIMBORIO ES | Elementary |
Tanjay City | PAMPLONA 2 | 120427 | STA. AGUEDA ES | Elementary |
Tanjay City | PAMPLONA 2 | 303273 | STA. AGUEDA HS | Secondary |
Tanjay City | PAMPLONA 2 | 120409 | BANAWE ES | Elementary |
Tanjay City | PAMPLONA 2 | 305757 | EXEQUIL P. TOROY HS | Secondary |
Tanjay City | PAMPLONA 2 | 120411 | CANINGAY ES | Elementary |
Tanjay City | PAMPLONA 2 | 120413 | DATAGON ES | Elementary |
Tanjay City | PAMPLONA 2 | 312911 | HUNOP COMMUNITY HS | Secondary |
Tanjay City | PAMPLONA 2 | 120415 | HUNOP ES | Elementary |
Tanjay City | PAMPLONA 2 | 120418 | MAGSUSUNOG ES | Elementary |
Tanjay City | PAMPLONA 2 | 312926 | AGAHS | Secondary |
Tanjay City | PAMPLONA 2 | 120421 | NABALABAG ES | Elementary |
Tanjay City | PAMPLONA 2 | 120428 | TIGBAO ES | Elementary |
Tanjay City | PAMPLONA 3 | 120408 | BALAYONG ES | Elementary |
Tanjay City | PAMPLONA 3 | 303274 | ISIDRO SALMA HS | Secondary |
Tanjay City | PAMPLONA 3 | 120410 | CALICANAN ES | Elementary |
Tanjay City | PAMPLONA 3 | 312905 | CALICANAN HS | Secondary |
Tanjay City | PAMPLONA 3 | 120414 | FATIMA ES | Elementary |
Tanjay City | PAMPLONA 3 | 305756 | FATIMA HS | Secondary |
Tanjay City | PAMPLONA 3 | 922217 | ADELA PERA HIGH SCHOOL | Secondary |
Tanjay City | PAMPLONA 3 | 120417 | INAWASAN ES | Elementary |
Tanjay City | PAMPLONA 3 | 120416 | ILALAN ES | Elementary |
Tanjay City | PAMPLONA 3 | 312915 | INAWASAN HS | Secondary |
Tanjay City | PAMPLONA 3 | 120424 | SAMOYAO ES | Elementary |
Tanjay City | PAMPLONA 3 | 305758 | SAMOYAO HS | Secondary |
Tanjay City | PAMPLONA 3 | 120429 | YUPISAN ES | Elementary |
Tanjay City | PAMPLONA 3 | 120425 | SAN ISIDRO ES | Elementary |
Tanjay City | PAMPLONA 3 | 305759 | SAN ISIDRO HIGH SCHOOL | Secondary |
For inquiries and concerns, kindly email us or visit our official Facebook page
with these links.
The Department of Education Negros Island Region Regional Office
is located at Barangay Batinguel, Dumaguete City,
6200
Negros Oriental, Philippines
Why did you click 6200?