Division | District | School ID | School Name | Level |
---|---|---|---|---|
Himamaylan City | I | 117066 | BALATOGAN ES | Elementary |
Himamaylan City | I | 117074 | DOÑA GREGORIA RAMOS MS | Elementary |
Himamaylan City | I | 117076 | HIMAMAYLAN CS | Elementary |
Himamaylan City | I | 117078 | MAGSAHA ES | Elementary |
Himamaylan City | I | 117085 | SAN ANTONIO ES | Elementary |
Himamaylan City | I | 302650 | SAN ANTONIO NHS | Secondary |
Himamaylan City | I | 117075 | DOÑA JULITA M. GATUSLAO MS | Elementary |
Himamaylan City | I | 117077 | JOAQUIN G. GREY SR MS | Elementary |
Himamaylan City | I | 117080 | MAPULANG DUTA ES | Elementary |
Himamaylan City | I | 302681 | RAYMUNDO T. TONGSON NHS SUAY EXT. | Secondary |
Himamaylan City | I | 501800 | TIQUI IS | Integrated |
Himamaylan City | I | 117088 | TO-OY ES | Elementary |
Himamaylan City | I | 137372 | MADAJA ES | Elementary |
Himamaylan City | I | 117071 | CATINGIB ES | Elementary |
Himamaylan City | I | 117072 | CONGRESSMAN ELISEO P. LIMSIACO MES | Elementary |
Himamaylan City | I | 117079 | MAHALANG ES | Elementary |
Himamaylan City | I | 302680 | MAHALANG NHS | Secondary |
Himamaylan City | I | 117084 | SAN AGUSTIN ES | Elementary |
Himamaylan City | I | 501797 | SIBUCAO IS | Integrated |
Himamaylan City | I | 117067 | BINGIG ES | Elementary |
Himamaylan City | I | 117068 | BUENAVISTA ES | Elementary |
Himamaylan City | I | 501799 | CANTUPA IS | Integrated |
Himamaylan City | I | 117081 | CEFERINO GARGARITANO ES | Elementary |
Himamaylan City | I | 302649 | HIMAMAYLAN NHS | Secondary |
Himamaylan City | I | 500588 | PALOYPOY FIS | Integrated |
Himamaylan City | I | 137307 | TIGBAO ES | Elementary |
Himamaylan City | I | 117094 | CARABALAN ES | Elementary |
Himamaylan City | I | 302610 | CARABALAN NHS | Secondary |
Himamaylan City | I | 117073 | CULBAN ES | Elementary |
Himamaylan City | I | 180513 | DA-AT ES | Elementary |
Himamaylan City | I | 117101 | DON SERAFIN GATUSLAO MS | Elementary |
Himamaylan City | I | 502988 | SAISI IS | Elementary |
Himamaylan City | II | 117095 | CARMEN ES | Elementary |
Himamaylan City | II | 501801 | CUNALUM IS | Integrated |
Himamaylan City | II | 117104 | FLORINDA G. ALUNAN ES | Elementary |
Himamaylan City | II | 137308 | LUNOY ES | Elementary |
Himamaylan City | II | 117103 | MAMBAGATON ES | Elementary |
Himamaylan City | II | 311108 | MAMBAGATON FS | Secondary |
Himamaylan City | II | 117107 | TALABAN ES | Elementary |
Himamaylan City | II | 117098 | CUSTODIO CASTRO ES | Elementary |
Himamaylan City | II | 117100 | DON REMEGIO M. LIMSIACO ES | Elementary |
Himamaylan City | II | 117102 | DOÑA RESURRECCION G. VASQUEZ ES | Elementary |
Himamaylan City | II | 311111 | LIBACAO NHS | Secondary |
Himamaylan City | II | 117105 | SARA-ET ES | Elementary |
Himamaylan City | II | 501798 | TUGAS IS | Integrated |
Himamaylan City | II | 117091 | ASUNCION RAMOS ES | Elementary |
Himamaylan City | II | 117096 | CASIPUNGAN ES | Elementary |
Himamaylan City | II | 302616 | DON FLORENCIO VILLAFRANCA NHS | Secondary |
Himamaylan City | II | 117099 | DON MARCELO G. VASQUEZ MES | Elementary |
Himamaylan City | II | 117108 | MANUEL YULO ES | Elementary |
Himamaylan City | II | 302679 | RAYMUNDO T. TONGSON NHS | Secondary |
Himamaylan City | II | 117089 | AGUISAN ES | Elementary |
Himamaylan City | II | 302587 | AGUISAN NHS | Secondary |
Himamaylan City | II | 117090 | BULOD ES | Elementary |
Himamaylan City | II | 117092 | CABANBANAN ES | Elementary |
Himamaylan City | II | 117093 | CAMPAYAS ES | Elementary |
Himamaylan City | II | 117106 | SIG-ANG ES | Elementary |
For inquiries and concerns, kindly email us or visit our official Facebook page
with these links.
The Department of Education Negros Island Region Regional Office
is located at Barangay Batinguel, Dumaguete City,
6200
Negros Oriental, Philippines
Why did you click 6200?