| Division | District | School ID | School Name | Level |
|---|---|---|---|---|
| Bago City | III - B | 117518 | Sagasa E/S | Elementary |
| Bago City | IV - A | 117520 | Dr. P.F. Elizalde ES | Elementary |
| Bago City | IV - A | 117521 | J. Montilla E/S | Elementary |
| Bago City | IV - A | 117523 | Ma-ao E/S | Elementary |
| Bago City | IV - A | 117525 | Najaba E/S | Elementary |
| Bago City | IV - A | 117528 | S. Benedicto E/S | Elementary |
| Bago City | IV - B | 117519 | Cristeta A. Dormido E/S | Elementary |
| Bago City | IV - B | 117522 | Louisiana E/S | Elementary |
| Bago City | IV - B | 117524 | Mailum E/S | Elementary |
| Bago City | IV - B | 117526 | R & S Abindan E/S | Elementary |
| Bago City | IV - B | 117527 | R.M. Araneta E/S | Elementary |
| Bago City | V - A | 302720 | Ramon Torres Dulao NHS | Secondary |
| Bago City | V - A | 305798 | RT Atipuluan NHS | Secondary |
| Bago City | V - A | 302724 | RT Louisiana NHS | Secondary |
| Bago City | V - A | 305929 | RT Malingin Farm School | Secondary |
| Bago City | V - A | 302722 | RT Malingin NHS | Secondary |
| Bago City | V - A | 302723 | RT Sagasa NHS | Secondary |
| Bago City | V - A | 302725 | RT Taloc NHS | Secondary |
| Bago City | V - B | 361021 | Bago City Senior High School | Secondary |
| Bago City | V - B | 302719 | Ramon Torres NHS | Secondary |
| Bago City | V - B | 305696 | RT Bacong NHS | Secondary |
| Bago City | V - B | 302721 | RT Ma-ao Sugar Central NHS | Secondary |
Got questions? Ring us up, drop an email, or hit us on Facebook — we’re here for you!
The Department of Education Negros Island Region Regional Office
is located along Palinpinon Road, Barangay Batinguel (near the Batinguel Elementary School),
Dumaguete City,
6200 Negros Oriental, Philippines.
Why did you click 6200?