| Division | District | School ID | School Name | Level |
|---|---|---|---|---|
| Himamaylan City | I | 117084 | SAN AGUSTIN ES | Elementary |
| Himamaylan City | I | 117085 | SAN ANTONIO ES | Elementary |
| Himamaylan City | I | 302650 | SAN ANTONIO NHS | Secondary |
| Himamaylan City | I | 501797 | SIBUCAO IS | Integrated |
| Himamaylan City | I | 137307 | TIGBAO ES | Elementary |
| Himamaylan City | I | 501800 | TIQUI IS | Integrated |
| Himamaylan City | I | 117088 | TO-OY ES | Elementary |
| Himamaylan City | II | 117089 | AGUISAN ES | Elementary |
| Himamaylan City | II | 302587 | AGUISAN NHS | Secondary |
| Himamaylan City | II | 117091 | ASUNCION RAMOS ES | Elementary |
| Himamaylan City | II | 117090 | BULOD ES | Elementary |
| Himamaylan City | II | 117092 | CABANBANAN ES | Elementary |
| Himamaylan City | II | 117093 | CAMPAYAS ES | Elementary |
| Himamaylan City | II | 117095 | CARMEN ES | Elementary |
| Himamaylan City | II | 117096 | CASIPUNGAN ES | Elementary |
| Himamaylan City | II | 501801 | CUNALUM IS | Integrated |
| Himamaylan City | II | 117098 | CUSTODIO CASTRO ES | Elementary |
| Himamaylan City | II | 302616 | DON FLORENCIO VILLAFRANCA NHS | Secondary |
| Himamaylan City | II | 117099 | DON MARCELO G. VASQUEZ MES | Elementary |
| Himamaylan City | II | 117100 | DON REMEGIO M. LIMSIACO ES | Elementary |
| Himamaylan City | II | 117102 | DOÑA RESURRECCION G. VASQUEZ ES | Elementary |
| Himamaylan City | II | 117104 | FLORINDA G. ALUNAN ES | Elementary |
| Himamaylan City | II | 311111 | LIBACAO NHS | Secondary |
| Himamaylan City | II | 137308 | LUNOY ES | Elementary |
| Himamaylan City | II | 117103 | MAMBAGATON ES | Elementary |
Got questions? Ring us up, drop an email, or hit us on Facebook — we’re here for you!
The Department of Education Negros Island Region Regional Office
is located along Palinpinon Road, Barangay Batinguel (near the Batinguel Elementary School),
Dumaguete City,
6200 Negros Oriental, Philippines.
Why did you click 6200?