| Division | District | School ID | School Name | Level |
|---|---|---|---|---|
| Cadiz City | 6 | 117578 | Sombito ES | Elementary |
| Cadiz City | 6 | 117579 | Tagbanon ES | Elementary |
| Cadiz City | 7 | 117559 | Andres Bonifacio ES | Elementary |
| Cadiz City | 7 | 117560 | Balandra ES | Elementary |
| Cadiz City | 7 | 117570 | Burgos ES | Elementary |
| Cadiz City | 7 | 117573 | Caduha-an ES | Elementary |
| Cadiz City | 7 | 117562 | Daga ES | Elementary |
| Cadiz City | 7 | 117577 | M.V. Gamboa ES | Elementary |
| Cadiz City | 7 | 117566 | Severino Escaro ES | Elementary |
| Cadiz City | 8 | 311405 | Banquerohan NHS | Secondary |
| Cadiz City | 8 | 302731 | Mabini Farm School | Secondary |
| Cadiz City | 8 | 311403 | MNHS - Alimatoc EHS | Secondary |
| Cadiz City | 8 | 302733 | Tiglawigan NHS | Secondary |
| Cadiz City | 8 | 302734 | TNHS-Magsaysay Campus EHS | Secondary |
| Cadiz City | 8 | 302735 | Villacin NHS | Secondary |
| Cadiz City | 8 | 311407 | Villacin NHS-Sewahon EHS | Secondary |
| Cadiz City | 9 | 311406 | Burgos NHS | Secondary |
| Cadiz City | 9 | 302726 | Cadiz Viejo NHS | Secondary |
| Cadiz City | 9 | 302728 | Caduha-an NHS | Secondary |
| Cadiz City | 9 | 311401 | Caduha-an NHS - Luna EHS | Secondary |
| Cadiz City | 9 | 302729 | CNHS - Andres Bonifacio EHS | Secondary |
| Cadiz City | 9 | 311402 | CNHS - Tagbanon EHS | Secondary |
| Cadiz City | 9 | 302727 | Sicaba NHS | Secondary |
| Canlaon City | Canlaon City | 136969 | Angas 1 Elementary School | Elementary |
| Canlaon City | Canlaon City | 120198 | Bayog Elementary School | Elementary |
Got questions? Ring us up, drop an email, or hit us on Facebook — we’re here for you!
The Department of Education Negros Island Region Regional Office
is located along Palinpinon Road, Barangay Batinguel (near the Batinguel Elementary School),
Dumaguete City,
6200 Negros Oriental, Philippines.
Why did you click 6200?