| Division | District | School ID | School Name | Level |
|---|---|---|---|---|
| Himamaylan City | I | 302649 | HIMAMAYLAN NHS | Secondary |
| Himamaylan City | I | 117077 | JOAQUIN G. GREY SR MS | Elementary |
| Himamaylan City | I | 137372 | MADAJA ES | Elementary |
| Himamaylan City | I | 117078 | MAGSAHA ES | Elementary |
| Himamaylan City | I | 117079 | MAHALANG ES | Elementary |
| Himamaylan City | I | 302680 | MAHALANG NHS | Secondary |
| Himamaylan City | I | 117080 | MAPULANG DUTA ES | Elementary |
| Himamaylan City | I | 500588 | PALOYPOY FIS | Integrated |
| Himamaylan City | I | 302681 | RAYMUNDO T. TONGSON NHS SUAY EXT. | Secondary |
| Himamaylan City | I | 502988 | SAISI IS | Elementary |
| Himamaylan City | I | 117084 | SAN AGUSTIN ES | Elementary |
| Himamaylan City | I | 117085 | SAN ANTONIO ES | Elementary |
| Himamaylan City | I | 302650 | SAN ANTONIO NHS | Secondary |
| Himamaylan City | I | 501797 | SIBUCAO IS | Integrated |
| Himamaylan City | I | 137307 | TIGBAO ES | Elementary |
| Himamaylan City | I | 501800 | TIQUI IS | Integrated |
| Himamaylan City | I | 117088 | TO-OY ES | Elementary |
| Himamaylan City | II | 117089 | AGUISAN ES | Elementary |
| Himamaylan City | II | 302587 | AGUISAN NHS | Secondary |
| Himamaylan City | II | 117091 | ASUNCION RAMOS ES | Elementary |
| Himamaylan City | II | 117090 | BULOD ES | Elementary |
| Himamaylan City | II | 117092 | CABANBANAN ES | Elementary |
| Himamaylan City | II | 117093 | CAMPAYAS ES | Elementary |
| Himamaylan City | II | 117095 | CARMEN ES | Elementary |
| Himamaylan City | II | 117096 | CASIPUNGAN ES | Elementary |
Got questions? Ring us up, drop an email, or hit us on Facebook — we’re here for you!
The Department of Education Negros Island Region Regional Office
is located along Palinpinon Road, Barangay Batinguel (near the Batinguel Elementary School),
Dumaguete City,
6200 Negros Oriental, Philippines.
Why did you click 6200?